Rated Line Pull
2,500 lbs (1,134 kg) Max
     Gear Train System
Planetary Gear
Reduction Ratio
153:1
Motor
1.78 Hp (1.33 Kw) 12 Volt DC
Winch Line
3/16" x 50' (4.76 mm x 15.24 m) Cable
Overall Dimensions
13.9" x 4.5" x 4.3"
(353 x 114 x 76 mm)
(353 x 114 x 76 mm)
Bolt Pattern
1.9" x 3" (48 x 76 mm)
Shipping Weight
36 lbs (16.4 kg)
    
    | Line Pull | Line Speed | Motor Current | ||
|---|---|---|---|---|
| Lbs | Kgs | Fmp | Mpm | Amp | 
| 0 | 0 | 8.8 | 3 | 10 | 
| 800 | 363 | 6.5 | 2.8 | 50 | 
| 1500 | 680 | 5 | 2.5 | 90 | 
| 2500 | 1000 | 4 | 2 | 110 | 
| Cable Layer | Rated Line Pull | Cable Capicity | ||
|---|---|---|---|---|
| Lbs | Kgs | Ft | Meters | |
| 1 | 2500 | 1000 | 6.5 | 2 | 
| 2 | 1850 | 850 | 16.4 | 5 | 
| 3 | 1400 | 653 | 26 | 8 | 
| 4 | 1100 | 500 | 37.7 | 11.5 | 
| 5 | 890 | 360 | 50 | 15 | 
            
            
          
  
  
    